| Sorted by: | Price Property Type | Descending Ascending |
| 16 | $980,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#171165 | Single Family Property | 4 | 5.00 | 7628 | |
| 12 | $798,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#170308 | Single Family Property | 4 | 2.00 | 2754 | |
| 2 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167265 | Single Family Property | 3 | 3.00 | 2147 | |
| 5 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167904 | Single Family Property | 2 | 2.00 | 3479 | |
| 0 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#166667 | Single Family Property | 3 | 2.00 | 1680 | |
| 9 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#169919 | Single Family Property | 4 | 2.00 | 1908 | |
| 13 | $199,000 |
|
|
|
| Type | ||
| MLS#170396 | Land Property |
| 10 | $195,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#169969 | Single Family Property | 3 | 2.00 | 2000 | |
| 4 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167769 | Single Family Property | 4 | 2.00 | 1408 | |
| 11 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#170126 | Condo/Townhome/Coop Property | 4 | 2.00 | 1292 | |
| 15 | $143,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#171163 | Single Family Property | 3 | 2.00 | 2000 | |
| 8 | $138,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#169756 | Condo/Townhome/Coop Property | 2 | 2.00 | 960 | |
| 1 | $114,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#166881 | Single Family Property | 3 | 1.00 | 2000 | |
| 3 | $110,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167717 | Condo/Townhome/Coop Property | 2 | 2.00 | 1092 | |
| 14 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#171088 | Condo/Townhome/Coop Property | 3 | 3.00 | 1596 | |
| 7 | $105,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#169754 | Condo/Townhome/Coop Property | 3 | 2.00 | 1365 | |
| 6 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#168868 | Condo/Townhome/Coop Property | 3 | 3.00 | 1536 | |
