| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $490,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167569 | Single Family Property | 5 | 3.00 | 3840 | |
| 8 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167265 | Single Family Property | 3 | 3.00 | 2147 | |
| 13 | $364,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167904 | Single Family Property | 2 | 2.00 | 3479 | |
| 1 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#165563 | Single Family Property | 3 | 3.00 | 4184 | |
| 4 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#166667 | Single Family Property | 3 | 2.00 | 1680 | |
| 0 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#164675 | Single Family Property | 4 | 3.00 | 3816 | |
| 5 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#166773 | Single Family Property | 4 | 2.00 | 1706 | |
| 12 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167769 | Single Family Property | 4 | 2.00 | 1408 | |
| 2 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#166167 | Condo/Townhome/Coop Property | 3 | 2.00 | 1670 | |
| 7 | $174,900 |
|
|
|
| Type | ||
| MLS#167262 | Multi-family Property |
| 6 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#166881 | Single Family Property | 3 | 1.00 | 2000 | |
| 10 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167717 | Condo/Townhome/Coop Property | 2 | 2.00 | 1092 | |
| 11 | $138,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167736 | Condo/Townhome/Coop Property | 2 | 3.00 | 1535 | |
| 3 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#166216 | Single Family Property | 2 | 1.00 | 1582 | |
